Place of Origin: | Wuhan, China |
---|---|
Brand Name: | Xinzhou |
Certification: | COA,GMP,CQC,SGS |
Model Number: | 1374743-00-6 |
Document: | Product Brochure PDF |
Minimum Order Quantity: | 1kg |
Price: | Negotiate |
Packaging Details: | 1kg/Aluminum foil bag |
Delivery Time: | 1-3 work days |
Payment Terms: | T/T advance, Bitcoin ,western union,Bank transfer |
Supply Ability: | 5000boxes per week |
Model NO.: | Trilaciclib | CAS: | 171596-29-5 |
---|---|---|---|
Molecular Formula: | C24H30N8O | Purity: | 99% |
Appearance: | Powder | Desity: | 1.46±0.1 G/cm3(Predicted) |
Molecular Weight: | 446.55 | Storage Condition: | Sealed In Dry,2-8°C |
Highlight: | CAS 1374743-00-6 API Active Pharmaceutical Ingredient,Trilaciclib API Active Pharmaceutical Ingredient |
Trilaciclib CAS 1374743-00-6 API Active Pharmaceutical Ingredient
IncubationwithTrilaciclib(G1T28)for24hoursinducesarobustG1cell-cyclearrest(time=0).By16hoursafterTrilaciclibhydrochloridewashout,cellshavereenteredthecellcycleanddemonstratecell-cyclekineticssimilartountreatedcontrolcells.TheseresultsdemonChemicalbookstratethatTrilaciclibcausesatransient,andreversibleG1arrest.AtransientTrilaciclib-mediatedG1cell-cyclearrestinCDK4/6-sensitivecellsdecreasestheinvitrotoxicityofavarietyofcommonlyusedcytotoxicchemotherapyagentsassociatedwithmyelosuppression.
Product Name | trilaciclib |
Purity | ≥99% |
Colour | Powder |
CAS NO. | 1374743-00-6 |
Molecular Formula | C24H30N8O |
Molecular Weight | 446.55 |
Desity | 1.46±0.1 g/cm3(Predicted) |
Storage condition | Sealed in dry,2-8°C |
Xingtai Xinzhou Technology Co., LTD.
Xingtai Xinzhou Technology Co., Ltd. was established in 2022 with strong research and development capabilities and superb synthesis technology, as well as advanced quality control measures. Effectively promote the joint venture and cooperation with the major enterprises, manufacturers, with the idea of industrial development to serve the society and the majority of users. We always adhere to the market demand as the orientation, constantly synthesizing new high-tech chemical products and medical intermediates, mainly exported to the United States, India, South Africa, Nigeria and other countries and regions, has a wealth of export experience, to ensure transportation safety, can let each customer as soon as possible to safely receive the goods.